Đầu Đọc Thẻ GV-R1352
- Card reader with weather‐proof and IP66‐compliant housing
- Wiegand interface supported
- RS‐485 output: 9,600 bps, connect up to 8 GV‐R1352 units
- 56 MHz for ISO14443A (Mifare DESFire, Mifare Plus and Mifare Classic)
Thông Số Chi Tiết
| CPU | 8‐bit microprocessor |
| Frequency | 13.56 MHz for ISO14443A (Mifare DESFire, Mifare Plus and Mifare Classic) |
| Wiegand Interface | Wiegand 26 / 34 bits, distance 30 m (98.43 ft) |
| RS‐485 | 9,600 bps, connect up to 8 GV‐R1352 units |
| Power | DC 7.5V~12V |
| LED | Red, Green and Blue LED |
| Beeper | Buzzer |
| Color | Black |
| Operating Temperature | ‐30 °C ~ 65 °C (‐22 °F ~ 149 °F) |
| Operating Humidity | 10 ~ 90% RH (non‐condensing) |
| Dimensions (W x H x D) | 65.80 x 115.6 x 20.5 mm (2.6 x 4.6 x 0.8 in) |
| Weight | 120 g (0.26 lb) |
| Ingress Protection | IP66 |
| Certification | CE, FCC, RoHS |
| Installation Guide | GV‐R1352 |
The number of GV‐R1352 supported by GV‐AS Controllers
| GV‐AS Controller Model | GV‐R1352 Interface | |
| Wiegand | RS‐485 | |
| GV‐AS100 | 1 | 1 |
| GV‐AS110 / GV‐AS120 | 1 | Not support |
| GV‐AS100 / GV‐AS110 / GV‐AS120 with GV‐ASBOX | 2 | 4 |
| GV‐AS100 / GV‐AS110 / GV‐AS120 with GV‐ASNet | Not Support | 2 |
| GV‐AS210 | 4 | 8 |
| GV‐AS400 | 8 | 8 |
| GV‐AS410 / AS810 | 8 | 8 |

