GV-AS2120 IP Control Panel
- One‐way control: 4 doors
- Two‐way control: 2 doors by Wiegand only, 4 doors by Wiegand, RS‐485 and network
- 4 Wiegand card readers of 26 to 64 bits
- 8 GV‐Readers and GV‐GF Fingerprint Readers through RS‐485 connection
- Built‐in 8 digital inputs and 8 relay outputs
- Suitable for controlling doors, parking gates and access to elevator call buttons
- Support for tampering alarm
- DC 12V, 3A / PoE+ (IEEE 802.3at)
Thông Số Kỹ Thuật Chi Tiết
| System Requirements | |
| GV‐ASManager Version | GV‐ASManager V4.3 or later |
| Hardware | |
| CPU | 32‐bit ARM7TDMI |
| Number of User Cards | 40,000 cards |
| Event Buffer | 1,000,000 events and log data |
| Power | 12V DC, 3A / PoE+ (IEEE 802.3at, 25.5 W) |
| RS‐485 Interface | 1 RS‐485 interface only for GV‐Readers and GV‐GF Fingerprint Readers (max. 8 readers) |
| Wiegand Interface | 4 Wiegand interfaces, 26 ~ 64 bit format |
| 12V DC power supply, 200mA | |
| TCP/IP Interface | 1 TCP/IP interface for GeoVision network readers |
| Communication | TCP/IP |
| Battery | Replaceable button cell |
| Input | 8 inputs, dry contact, NO/NC |
| Output | 8 relay outputs (30V DC, 3A; 110V AC ~ 250V AC, 3A) |
| Operating Temperature | 0 ~ 65 °C / 32 ~ 149 °F |
| Operating Humidity | 10% ~ 90% RH (non‐condensing) |
| Dimension (W x H x D) | 210 x 204 x 46.6 mm / 8.27 x 8.03 x 1.83 in (case included) |
| Weight | 810 g / 1.79 lb (case included) |



