DVR Card GV-1120
Thông số kỹ thuật
GV‐1120B | GV‐1120B x 2 | |||
Interface | PCI‐E (x4) | PCI‐E (x4) x 2 | ||
Input Type | DVI | |||
Video Input | 16 Cams 32 Cams | |||
Audio Input | 16 Channels 32 Channels | |||
Recording Rate | CIF | NTSC | 120 fps 240 fps | |
PAL | 100 fps 200 fps | |||
D1 | NTSC | 120 fps 240 fps | ||
PAL | 100 fps 200 fps | |||
Display Rate | CIF | NTSC | 480 fps 960 fps | |
PAL | 400 fps 800 fps | |||
D1 | NTSC | 480 fps 960 fps | ||
PAL | 400 fps 800 fps | |||
Video Resolution | NTSC | 704×480, 704×480 Deinterlace,640×480, 640×480 Deinterlace, 352×240, 320×240 | ||
PAL | 704×576, 704×576 Deinterlace,640×480, 640×480 Deinterlace, 352×288, 320×240 | |||
Video Compression Format | Geo MPEG4, Geo H264 | |||
Audio Format | 16 kHz / 16‐bit, 32 kHz / 16‐bit) | |||
GV‐Multi Quad Card Support | Yes | |||
GV‐Loop Through Card Support | Yes | |||
GV‐NET/IO Card Support | Yes |
Cấu hình máy tính để đáp ứng
Minimum System Requirements For One Card, CIF Resolution | |||
OS Supported | 32‐bit | Windows 7 / 8 / 8.1 / 10 / Server 2008 | |
64‐bit | Windows 7 / 8 / 8.1 / 10 / Server 2008 R2 / Server 2012 | ||
CPU | Pentium 4, 3.0 GHz with Hyper Threading | ||
RAM | 2 x 1 GB Dual Channels | ||
HDD | 80 GB | ||
Graphics Card | AGP or PCI‐Express, 800 x 600 (1280 x 1024 recommended), 32‐bit color | ||
DirectX | 9.0c | ||
Minimum System Requirements For Two Cards, CIF Resolution | |||
OS Supported | 32‐bit | Windows 7 / 8 / 8.1 / 10 / Server 2008 | |
64‐bit | Windows 7 / 8 / 8.1 / 10 / Server 2008 R2 / Server 2012 | ||
CPU | Core 2 Duo, E7200, 2.53 GHz | ||
RAM | 2 x 1 GB Dual Channels | ||
HDD | 160 GB | ||
Graphics Card | AGP or PCI‐Express, 800 x 600 (1280 x 1024 recommended), 32‐bit color | ||
DirectX | 9.0c |