DVR Card GV-1240B
Thông Số Kỹ Thuật
GV‐1240B | GV‐1240B x 2 | |||
Interface | PCI‐E (x4) PCI‐E (x4) x 2 | |||
Input Type | DVI | |||
Video Input | 16 Cams 32 Cams | |||
Audio Input | 16 Channels 32 Channels | |||
Recording Rate | CIF | NTSC | 240 fps 480 fps | |
PAL | 200 fps 400 fps | |||
D1 | NTSC | 240 fps 480 fps | ||
PAL | 200 fps 400 fps | |||
Display Rate | CIF | NTSC | 480 fps 960 fps | |
PAL | 400 fps | 800 fps | ||
D1 | NTSC | 480 fps 960 fps | ||
PAL | 400 fps 800 fps | |||
Video Resolution | NTSC | 704×480, 704×480 Deinterlace,640×480, 640×480 Deinterlace, 352×240, 320×240 | ||
PAL | 704×576, 704×576 Deinterlace,640×480, 640×480 Deinterlace, 352×288, 320×240 | |||
Video Compression Format | Geo MPEG4, Geo H264 | |||
Audio Format | 16 kHz / 16‐bit, 32 kHz / 16‐bit | |||
GV‐Multi Quad Card Support | Yes | |||
GV‐Loop Through Card Support | Yes | |||
GV‐NET/IO Card Support | Yes | |||
Dimensions (W x H) | 156 x 111 mm / 6.14 x 4.37 i |
Cấu hình máy tính đáp ứng
Minimum System Requirements For One Card, CIF Resolution | ||
OS Supported | 32‐bit | Windows XP / Vista / 7 / 8 / Server 2008 |
64‐bit | Windows 7 / 8 / Server 2008 R2 / Server 2012 | |
CPU | Pentium 4, 3.0 GHz, Dual Core | |
RAM | Windows XP: 2 x 512 MB Dual ChannelsWindows Vista / 7 / 8 / Server 2008 / Server 2012: 2 x 1 GB Dual Channels | |
HDD | 120 GB | |
Graphic Card | AGP or PCI‐Express, 800 x 600 (1280 x 1024 recommended), 32‐bit color | |
DirectX | 9.0c | |
Minimum System Requirements For Two Cards, CIF Resolution | ||
OS Supported | 32‐bit | Windows XP / Vista / 7 / 8 / Server 2008 |
64‐bit | Windows 7 / 8 / Server 2008 R2 / Server 2012 | |
CPU | Core 2 Duo, 3.0 GHz | |
RAM | 2 x 1 GB Dual Channels | |
HDD | 250 GB | |
Graphic Card | AGP or PCI‐Express, 800 x 600 (1280 x 1024 recommended), 32‐bit color | |
DirectX | 9.0c |